Licensed to North Point High School Hy-Tek's Meet Manager 5/15/2008 11:58 AM
MPSSAA 2008 - 2A SOUTH REGIONAL - 5/16/2008 to 5/17/2008
OUTDOOR TRACK & FIELD CHAMPIONSHIPS
NORTH POINT HIGH SCHOOL
Meet Program
Event 201 Boys 100 Meter Dash 2A
===============================================================================
16 Advance: Top 2 Each Heat plus Next 6 Best Times
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Banta, Matt 11 MRR 12.10
2 Morgan, Eric 12 Cal 11.64
3 Reed, Adam 9 OAK 11.30
4 Gant, Nate 11 HAM 10.92
5 Scott, Arlando 10 NPT 10.97
6 Pichon, Colin 11 PTX 11.34
7 Moore, Kevin 10 RVH 11.65
8 Mccarthy, Mike 10 MTH 12.08
Heat 2 Prelims
1 Henderson, Brandon 11 NPT 11.94
2 Brooks, Shaquano 9 Cen 11.60
3 Perkins, Jermaine 12 MDU 11.25
4 Henderson, William 12 FRD 10.90
5 Matthews, Racardo 12 OAK 10.98
6 Revely, Sean 12 GWP 11.35
7 Taylor, Brandon 10 PTX 11.68
8 Wallace, Sean 10 Cal 11.96
Heat 3 Prelims
1 Glaze, Alex 11 MTH 11.94
2 Bowman, James 11 FAH 11.50
3 Jordan, David 12 MDU 11.24
4 Riggs, David 12 SOA 10.83
5 Bradley, Maurco 10 FRD 11.00
6 Coleman, Derek 11 MRR 11.41
7 Hawkins, Pierre 11 Cal 11.74
Heat 4 Prelims
1 Lang, James 10 HAM 11.90
2 Ndubuisi, Michael 11 NPT 11.54
3 Ford, Justin 11 PTX 11.24
4 Adjei, Yaw 10 FAH 10.80
5 Trumble, Samuel 12 OAK 11.10
6 Chan, James 11 GWP 11.50
7 Stone, Arvin 10 RVH 11.81
Heat 5 Prelims
1 Lee, Paul 11 MRR 11.92
2 Burford, Kurtis 12 MDU 11.54
3 Chatmon, Aaron 11 GWP 11.20
4 Awosika, Da-Silva 11 FAH 10.70
5 Wilkins, Spencer 10 MTH 11.18
6 Jordan, Javon 11 Cen 11.50
7 Chang, Yong 10 HAM 11.90
8 Gray, Christian 12 SOA 12.48
Event 202 Boys 200 Meter Dash 2A
===============================================================================
16 Advance: Top 2 Each Heat plus Next 6 Best Times
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Banta, Matt 11 MRR 25.32
2 Hawkins, Pierre 11 Cal 23.94
3 Reed, Adam 9 OAK 23.00
4 Bradley, Maurco 10 FRD 22.30
5 Jordan, David 12 MDU 22.34
6 Jones, Namon 12 GWP 23.05
7 Henderson, Brandon 11 NPT 23.81
Heat 2 Prelims
1 Redolf, Andrew 10 SOA 25.30
2 Williams, Kavon 11 GWP 23.88
3 Wilkins, Spencer 10 MTH 23.00
4 King, Joshua 12 MDU 22.14
5 Awosika, Da-Silva 11 FAH 22.40
6 Pichon, Colin 11 PTX 23.10
7 Ndubuisi, Michael 11 NPT 24.04
8 Lee, Roger 11 MRR 25.53
Heat 3 Prelims
1 Brozell, Tim 12 Cen 25.00
2 Chang, Yong 10 HAM 24.00
3 Barnes, Raynell 11 FAH 23.00
4 Scott, Arlando 10 NPT 22.12
5 Matthews, Racardo 12 OAK 22.80
6 Morgan, Eric 12 Cal 23.34
7 Joseph, Derrick 10 MDU 24.24
Heat 4 Prelims
1 Stone, Arvin 10 RVH 24.92
2 Glaze, Alex 11 MTH 23.80
3 Chatmon, Aaron 11 GWP 22.94
4 Henderson, William 12 FRD 22.00
5 Ford, Justin 11 PTX 22.84
6 Wood, Julian 11 OAK 23.40
7 Garner, Daquan 10 Cal 24.21
Heat 5 Prelims
1 Taylor, Brandon 10 PTX 24.38
2 Brooks, Shaquano 9 Cen 23.80
3 Robinson, Antionne 10 FRD 22.80
4 Adjei, Yaw 10 FAH 21.90
5 Mccarthy, Sean 12 MTH 22.81
6 Lang, James 10 HAM 23.50
7 Moore, Kevin 10 RVH 24.36
Event 203 Boys 300 Meter Hurdles 2A
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
2 Perkins, Malik 10 HAM 48.90
3 Carter, Marvin 9 Cal 47.25
4 Graham, Justin 12 MDU 46.95
5 Tresnak, Nathan 10 MRR 46.80
6 Haller, Steve 11 MRR 47.46
7 Wallace, Sean 10 Cal 48.70
Section 2 Timed Finals
2 Yu, Julius 12 RVH 45.98
3 Parish, Johnathan 9 FAH 44.60
4 Snells, Lawrence 12 OAK 44.00
5 Griffin, Terrence 11 MDU 44.47
6 Hill, Jerrell 12 MDU 45.09
7 Cheaves, Malcom 11 NPT 46.59
Section 3 Timed Finals
2 Wallace, Delonte 11 PTX 43.90
3 Solis, Steven 11 NPT 42.61
4 Pullins, Bryan 12 OAK 42.28
5 Failing, Tucker 12 RVH 42.43
6 Mitchell, Curtis 12 HAM 43.50
7 Hunter, Aquantre 9 FAH 44.00
Section 4 Timed Finals
1 Tucker, Brad 9 MTH 42.07
2 Bair, Josh 11 MTH 41.54
3 Collins, John 12 FRD 39.80
4 Jordan, Jackson 11 MTH 39.68
5 Davis, Mark 11 Cen 39.80
6 Powell, Quinton 11 HAM 41.30
7 Neal, Jaron 11 NPT 41.62
8 Royes, Simeon 12 FAH 42.20
Event 204 Boys 400 Meter Dash 2A
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Ahmad, Owens 9 FAH 1:00.00
2 Brooks, Emekab 9 FAH 1:00.00
3 Morgan, Norman 10 Cal 58.90
4 Baker, Brett 12 OAK 57.00
5 Carter, Michael 12 Cal 57.34
6 Baker, Greg 12 Cal 59.85
7 Broady, Jerrard 12 HAM 1:00.00
Section 2 Timed Finals
1 Tibbs, Andre 12 Cen 56.00
2 Wood, Julian 11 OAK 55.00
3 Landeros, Juan 12 FAH 55.00
4 Vlahos, Alec 12 MRR 54.30
5 Ellis, Tye 9 SOA 54.44
6 Drake, Spencer 10 PTX 55.00
7 Okelly, Keith 9 MDU 55.64
8 Lee, Jason 12 RVH 56.82
Section 3 Timed Finals
1 Joseph, Derrick 10 MDU 53.14
2 Green, Najee 9 GWP 53.00
3 Jones, Eugene 12 OAK 52.80
4 Ajayi, Julius 11 HAM 52.40
5 Hughes, Andrew 12 MRR 52.52
6 Taitano, Frank 10 PTX 53.00
7 Wilson, James 12 GWP 53.01
8 Shade, Nick 11 MTH 53.27
Section 4 Timed Finals
1 Allen, Bryan 11 FRD 52.00
2 Nash, Arthur 11 SOA 51.93
3 Pradeep, Arjun 12 MTH 51.69
4 Julian, Tristan 11 NPT 50.86
5 Farmer, Eric 11 PTX 51.00
6 Dunn, Steven 12 RVH 51.88
7 Mitchell, Wesley 11 NPT 52.00
8 Paddy, Mike 12 MRR 52.09
Section 5 Timed Finals
1 Moore, Roston 11 RVH 50.65
2 Mccarthy, Sean 12 MTH 50.24
3 Moorehead, Phillip 12 HAM 50.10
4 Boone, Anthony 12 FRD 49.00
5 Mckenzie, William 11 FRD 50.00
6 King, Joshua 12 MDU 50.12
7 Perry, Jermiel 12 Cen 50.40
8 Rushing, Tyrone 11 Cen 50.70
Event 208 Boys 800 Meter Run 2A
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Carlson, Jesse 12 MDU 2:13.00
2 Howe, Josh 9 PTX 2:14.00
3 Smith, Josh 11 SOA 2:14.00
4 Hynson, Mike 10 MRR 2:14.00
5 Baker, Greg 12 Cal 2:14.25
6 White, Devinne 11 Cen 2:15.00
7 Barton, Alex 10 PTX 2:17.00
8 White, Hakeem 11 FRD 2:18.00
9 Yeckley, Ben 12 MDU 2:18.76
10 Managole, Jamil 11 FRD 2:20.00
11 Hallenback, Matt 10 PTX 2:20.00
12 Keane, Michael 11 OAK 2:22.00
13 Cherry, Antonio 10 FAH 2:25.00
14 Duncan, Miciah 10 FAH 2:40.00
Section 2 Timed Finals
1 Edwin, Theodore 11 Cen 2:07.00
2 Gill, Stefon 11 NPT 2:07.44
3 Broady, Shariff 10 HAM 2:08.00
4 Bradtke, Tom 12 HAM 2:09.00
5 Millar, Joseph 12 OAK 2:09.00
6 Squires, Patrick 11 Cal 2:09.20
7 Blankenship, Nathan 10 Cal 2:10.30
8 Smith, Matt 11 NPT 2:10.60
9 Wilson, James 12 GWP 2:11.00
10 Green, Najee 9 GWP 2:12.00
11 Obrien, Dylan 11 NPT 2:12.14
12 Stacharowski, Scott 11 MRR 2:12.80
13 Landeros, Juan 12 FAH 2:13.00
14 Mcclarry, Ryan 12 MDU 2:13.00
Section 3 Timed Finals
1 Morgan, Craig 11 RVH 1:58.00
2 Boone, Anthony 12 FRD 1:59.00
3 Harman, Jason 12 RVH 2:00.00
4 Steinbach, Ryan 11 MTH 2:02.49
5 Hitt, Justin 12 MTH 2:02.73
6 Davis, Adam 11 RVH 2:03.00
7 Andrews, Kyle 12 OAK 2:04.00
8 Humpert, Brad 12 HAM 2:04.00
9 Exum, Ronald 12 Cen 2:04.00
10 Hynson, Matt 12 MRR 2:04.00
11 Gorman, Tom 12 MTH 2:04.17
12 Coleman, Kasey 11 SOA 2:05.25
Event 210 Boys 110 Meter Hurdles 2A
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Cheaves, Malcom 11 NPT 18.14
2 Carter, Marvin 9 Cal 17.95
3 Bair, Josh 11 MTH 16.22
4 Mitchell, Curtis 12 HAM 15.30
5 Huguley, Quinton 12 MDU 15.42
6 Failing, Tucker 12 RVH 16.40
7 Houston, Dejuan 9 FAH 18.00
Heat 2 Prelims
1 Tresnak, Nathan 10 MRR 18.20
2 Snells, Lawrence 12 OAK 17.50
3 Neal, Jaron 11 NPT 16.10
4 Wallace, Delonte 11 PTX 14.91
5 Tucker, Brad 9 MTH 15.47
6 Royes, Simeon 12 FAH 16.40
7 Yu, Julius 12 RVH 18.05
8 Perkins, Malik 10 HAM 20.00
Heat 3 Prelims
2 Haller, Steve 11 MRR 17.80
3 Solis, Steven 11 NPT 15.84
4 Jordan, Jackson 11 MTH 14.63
5 Pullins, Bryan 12 OAK 15.50
6 Griffin, Terrence 11 MDU 17.44
7 Bowman, James 11 FAH 18.00
8 Williams, Jonathan 10 HAM 19.40
Event 216 Boys 1600 Meter Run 2A
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Stacharowski, Scott 11 MRR 5:10.00
2 Landeros, Juan 12 FAH 5:12.00
3 Francisco, Steven 11 Cal 5:12.35
4 Smith, Josh 11 SOA 5:14.00
5 White, Hakeem 11 FRD 5:15.00
6 Managole, Jamil 11 FRD 5:18.00
7 Green, Thomas 10 GWP 5:19.00
8 Dehanas, Brett 10 MDU 5:31.01
9 Albano, Kevin 9 HAM 5:39.00
10 Cherry, Antonio 10 FAH 5:48.00
11 Duncan, Miciah 10 FAH 6:00.00
Section 2 Timed Finals
1 Reid, Kiary 10 NPT 4:53.01
2 Carlson, Alex 10 NPT 4:53.80
3 Zaragoza, Pascal 9 HAM 4:54.00
4 Toller, David 12 OAK 5:01.00
5 Edwin, Theodore 11 Cen 5:01.00
6 Dilling, Kyle 9 MDU 5:01.04
7 Howe, Josh 9 PTX 5:03.00
8 Gollup, Eric 11 SOA 5:04.00
9 Carlson, Jesse 12 MDU 5:05.00
10 Barton, Alex 10 PTX 5:07.00
Section 3 Timed Finals
1 Morgan, Craig 11 RVH 4:27.03
2 Weinstein, Zach 11 MTH 4:29.13
3 Gorman, Tom 12 MTH 4:32.58
4 Andrews, Kyle 12 OAK 4:38.00
5 Auth, Trevor 12 RVH 4:39.56
6 Stanton, Kyle 12 HAM 4:40.00
7 Feroe, Mike 12 RVH 4:40.00
8 Janesh, Mike 12 MTH 4:41.65
9 Hynson, Matt 12 MRR 4:42.00
10 Reymann, David 11 MRR 4:44.00
11 Hallenback, Matt 10 PTX 4:45.00
12 Marty, Dylan 11 OAK 4:47.00
13 Squires, Patrick 11 Cal 4:49.45
14 Egan, Connor 10 NPT 4:50.11
15 Blankenship, Nathan 10 Cal 4:50.22
Event 221 Boys 4x100 Meter Relay 2A
===============================================================================
School Seed Finals
===============================================================================
Section 1 Timed Finals
2 Calvert 45.54
3 Mount Hebron 44.90
4 Fairmont Heights 44.50
5 Marriotts Ridge 44.70
6 Gwynn Park 45.01
7 River Hill 47.14
Section 2 Timed Finals
1 Patuxent 44.04
2 Central-PG 43.70
3 Southern 43.60
4 North Point 42.54
5 McDonough 42.94
6 Douglass-PG 43.60
7 Hammond 43.90
8 Oakland Mills 44.13
Event 222 Boys 4x200 Meter Relay 2A
===============================================================================
School Seed Finals
===============================================================================
Section 1 Timed Finals
2 River Hill 1:35.18
3 Calvert 1:33.40
4 Southern 1:32.80
5 Hammond 1:33.00
6 Marriotts Ridge 1:34.90
7 Gwynn Park 1:37.00
Section 2 Timed Finals
1 Fairmont Heights 1:32.50
2 Mount Hebron 1:30.67
3 Central-PG 1:30.00
4 North Point 1:29.64
5 Douglass-PG 1:29.80
6 McDonough 1:30.14
7 Patuxent 1:31.71
8 Oakland Mills 1:32.60
Event 224 Boys 4x400 Meter Relay 2A
===============================================================================
School Seed Finals
===============================================================================
Section 1 Timed Finals
2 Patuxent 3:49.00
3 Marriotts Ridge 3:34.43
4 McDonough 3:32.94
5 Southern 3:33.00
6 Gwynn Park 3:36.00
Section 2 Timed Finals
1 Fairmont Heights 3:32.70
2 Hammond 3:30.00
3 Mount Hebron 3:27.78
4 Douglass-PG 3:20.80
5 Central-PG 3:24.40
6 North Point 3:29.41
7 River Hill 3:30.05
8 Oakland Mills 3:32.80
Event 228 Boys 4x800 Meter Relay 2A
===============================================================================
School Seed Finals
===============================================================================
Section 1 Timed Finals
1 River Hill 8:08.35
2 Mount Hebron 8:13.70
3 North Point 8:32.40
4 Oakland Mills 8:33.00
5 Hammond 8:39.00
6 Central-PG 8:40.00
7 Marriotts Ridge 8:44.00
8 Patuxent 8:58.00
9 Calvert 8:58.22
10 McDonough 9:01.15
11 Fairmont Heights 9:47.00
Event 232 Boys 3200 Meter Run 2A
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Toller, David 12 OAK 11:11.00
2 Whitesell, Ryan 10 PTX 11:26.00
3 Francisco, David 9 Cal 11:26.30
4 Coleman, Lyle 9 SOA 11:31.39
5 Ciarleglio, Tony 9 MRR 11:32.00
6 Maassel, Nick 12 Cal 11:45.20
7 Williams, Jimmy 9 HAM 11:47.00
8 Burk, Ben 11 PTX 11:50.00
9 Dehanas, Brett 10 MDU 11:51.23
10 Dilling, Kyle 9 MDU 11:54.00
11 Green, Thomas 10 GWP 12:09.00
12 Cherry, Antonio 10 FAH 12:20.00
13 Guthrie, Andrew 12 OAK 12:23.00
Section 2 Timed Finals
1 Weinstein, Zach 11 MTH 9:56.00
2 Feroe, Mike 12 RVH 10:02.65
3 Stanton, Kyle 12 HAM 10:09.00
4 Morgan, Craig 11 RVH 10:09.85
5 Matsakis, Constantine 10 MTH 10:12.60
6 Hallenback, Matt 10 PTX 10:23.00
7 Kirby, Sean 11 RVH 10:24.75
8 Baker, Lawrence 11 SOA 10:32.81
9 Buescher, Russell 10 MTH 10:36.02
10 Marty, Dylan 11 OAK 10:46.00
11 Egan, Connor 10 NPT 10:46.22
12 Reid, Kiary 10 NPT 10:46.30
13 Powers, Michael 12 HAM 10:49.00
14 Coleman, Kasey 11 SOA 10:52.00
15 Mckissack, Randal 11 NPT 10:59.25
16 Wray, Brendan 12 MRR 11:00.00
17 Richardson, Shawn 12 Cal 11:04.22
18 Carlson, Jesse 12 MDU 11:05.00
Event 240 Boys Long Jump 2A
===============================================================================
3 Jumps - 7 Best to finals - 3 Jumps in finals
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Brooks, Justin 9 MDU ND
2 Newton, John 12 FAH 16-00.00
3 Hoenicke, Nolan 10 RVH 16-09.00
4 Redolf, Andrew 10 SOA 17-00.00
5 Cobey, Nico 12 MDU 17-04.25
6 Williams, Kavon 11 GWP 17-10.00
7 Burk, Matt 10 MTH 18-00.00
8 Li, Richard 10 RVH 18-02.00
9 Respress, Kevin 12 MDU 18-03.00
Flight 2 Finals
1 Jennifer, Nathaniel 11 PTX 18-05.00
2 Chan, James 11 GWP 18-06.00
3 Alexander, Chris 9 HAM 18-08.00
4 Powell, Quinton 11 HAM 18-09.00
5 Bair, Josh 11 MTH 19-00.00
6 Chappelle, Richard 11 MRR 19-01.50
7 Parish, Johnathan 9 FAH 19-02.00
8 Cooper, Sean 11 NPT 19-04.00
9 Mccarthy, Mike 10 MTH 19-05.75
Flight 3 Finals
1 Ealey, Gage 10 OAK 19-06.00
2 Evans, Durelle 12 SOA 19-10.00
3 Hunter, Aquantre 9 FAH 20-05.00
4 Hopson, Cj 12 PTX 20-08.00
5 Coleman, Derek 11 MRR 20-09.00
6 Holmes, Jesse 11 NPT 21-04.75
7 Benton, Tristan 11 NPT 21-09.00
8 Gant, Nate 11 HAM 21-09.00
9 Jenkins, Lawrence 11 SOA 22-04.00
Event 241 Boys Triple Jump 2A
===============================================================================
3 Jumps - 7 Best to finals - 3 Jumps in finals
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Newton, John 12 FAH 34-00.00
2 Ahmad, Owens 9 FAH 34-00.00
3 Carter, Michael 12 Cal 35-04.25
4 Li, Richard 10 RVH 36-07.00
5 Chan, James 11 GWP 36-08.00
6 Burk, Matt 10 MTH 37-00.00
7 Hoenicke, Nolan 10 RVH 37-05.25
8 Cobey, Nico 12 MDU 37-06.00
9 Respress, Kevin 12 MDU 38-04.00
10 Jennifer, Nathaniel 11 PTX 38-08.75
11 Douglas, Michael 12 SOA 39-10.00
12 Royes, Simeon 12 FAH 39-10.00
Flight 2 Finals
1 Coleman, Derek 11 MRR 39-11.00
2 Chappelle, Richard 11 MRR 40-01.00
3 Jones, Jerrell 11 MTH 40-07.00
4 Hopson, Cj 12 PTX 40-08.00
5 Bair, Josh 11 MTH 40-08.00
6 Collins, John 12 FRD 42-00.00
7 Davis, Adam 11 RVH 42-00.00
8 Jenkins, Lawrence 11 SOA 42-03.00
9 Holmes, Jesse 11 NPT 42-06.25
10 Huguley, Quinton 12 MDU 43-00.00
11 Benton, Tristan 11 NPT 44-06.00
Event 242 Boys Shot Put 2A
===============================================================================
3 Throws - 7 Best to finals - 3 Throws in finals
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Baker, Francis 10 PTX 31-04.25
2 Commodore, Latreavean 11 PTX 31-06.25
3 Farley, Eddie 10 MRR 31-07.00
4 Fitzpatrick, Casey 11 MRR 32-02.00
5 Vanluewen, Jon 11 PTX 32-04.50
6 Fricke, Sam 11 MTH 32-09.75
7 Littlejohn, Timothy 12 FAH 34-00.00
8 Lassiter, Brandon 12 MDU 34-05.00
9 Schweitzer, Matthew 12 OAK 35-00.00
10 Theisen, Dan 11 MRR 35-01.00
11 Webb, Bryan 12 MTH 35-04.00
12 Artis, Desmond 10 MDU 35-06.00
Flight 2 Finals
1 Culler, Tj 12 MTH 36-00.00
2 Friedrich, Ryan 10 NPT 36-01.00
3 Gray, Christian 12 SOA 37-10.00
4 Lee, Matthew 11 Cen 38-00.00
5 Francis, Kori 12 FAH 38-00.00
6 Jones, Trevonne 11 NPT 38-07.00
7 Doby, Stephon 12 FAH 39-09.00
8 Harris, Lamar 12 Cal 39-10.00
9 Wright, Charles 11 MDU 42-02.50
10 Koller, Brett 12 SOA 42-08.00
11 Dupree, Andre 11 NPT 43-07.50
Event 243 Boys Discus Throw 2A
===============================================================================
3 Throws - 7 Best to finals - 3 Throws in finals
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Webb, Bryan 12 MTH ND
2 Revely, Sean 12 GWP ND
3 Commodore, Latreavean 11 PTX 69-08
4 Baker, Francis 10 PTX 72-09
5 Littlejohn, Timothy 12 FAH 80-00
6 Doby, Stephon 12 FAH 82-00
7 Harris, Lamar 12 Cal 82-06
8 Francis, Kori 12 FAH 86-00
9 Farley, Eddie 10 MRR 86-07
10 Culler, Tj 12 MTH 89-01
11 Lee, Matthew 11 Cen 90-00
12 Artis, Desmond 10 MDU 95-00
Flight 2 Finals
1 Fitzpatrick, Casey 11 MRR 96-06
2 Friedrich, Ryan 10 NPT 100-11.50
3 Lassiter, Brandon 12 MDU 101-08
4 Jones, Trevonne 11 NPT 104-08
5 Fricke, Sam 11 MTH 105-00
6 Wright, Charles 11 MDU 106-02
7 Koller, Brett 12 SOA 113-00
8 Schweitzer, Matthew 12 OAK 113-00
9 Theisen, Dan 11 MRR 115-00
10 Gray, Christian 12 SOA 127-00
11 Hopson, Cj 12 PTX 128-05
12 Dupree, Andre 11 NPT 136-11
Event 244 Boys High Jump 2A
===============================================================================
Starting Height - 5'4" Being Raised 2" to 6' & 1" Thereafter
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Brooks, Emekab 9 FAH NH
2 Greer, Jay 11 SOA NH
3 Houston, Dejuan 9 FAH NH
4 Graham, Justin 12 MDU 5-00.00
5 Butler, Jamal 9 NPT 5-04.00
6 Banta, Matt 11 MRR 5-04.00
7 Davis, Kyrie 10 NPT 5-06.00
8 Carter, Marvin 9 Cal 5-06.00
9 Wallace, Sean 10 Cal 5-06.00
10 Schoon, Chris 11 MTH 5-08.00
11 Gross, Ian 12 HAM 5-10.00
12 Jones, Jerrell 11 MTH 5-10.00
13 Chappelle, Richard 11 MRR 5-10.00
14 Evans, Durelle 12 SOA 6-00.00
15 Respress, Kevin 12 MDU 6-00.00
16 Millar, Joseph 12 OAK 6-00.00
17 Hopson, Cj 12 PTX 6-02.00
18 Wallace, Delonte 11 PTX 6-02.00
19 Huguley, Quinton 12 MDU 6-04.00
20 Benton, Tristan 11 NPT 6-10.00
Event 245 Boys Pole Vault 2A
===============================================================================
Starting Height - 8' Being Raised 6" to 10'6' & 5" Thereafter
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Farhang, Sherwin 12 RVH 7-00.00
2 Hoenicke, Nolan 10 RVH 8-00.00
3 Fichman, Chris 10 RVH 8-06.00
4 Knapp, Taylor 11 MTH 9-00.00
5 Broholm, Chris 11 MTH 9-06.00
6 Johnson, Erik 12 SOA 10-06.00
7 Fratino, Nick 12 SOA 12-06.00
8 Sullivan, Ryan 11 SOA 12-06.00
Event 251 Girls 100 Meter Dash 2A
===============================================================================
16 Advance: Top 2 Each Heat plus Next 6 Best Times
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Foster, Malinda 10 FAH 14.80
2 Stephanie, Tatiano 9 PTX 13.62
3 Cohen, Jordan 12 SOA 13.40
4 Harrison, Brieana 11 NPT 12.64
5 Teamer, Alicea 11 MDU 12.67
6 Snyder, Queirstin 10 OAK 13.40
7 Ohlhaver, Megan 10 MTH 13.92
8 Bailey, Tracee 10 FRD 14.90
Heat 2 Prelims
1 Henry, Vanessa 12 FAH 14.80
2 Payne, Sardai 10 Cen 13.90
3 Jasmine, Smith 9 PTX 13.07
4 Franklin, Renee 12 HAM 12.60
5 Moore, Kiara 9 RVH 12.71
6 Bryant, Tierra 9 GWP 13.40
7 Harriott, Tautiana 10 FRD 14.20
Heat 3 Prelims
1 Jones, Chamaine 10 Cal 14.64
2 Moffatt, Sashoy 12 FRD 13.60
3 Jones, Venesha 12 SOA 13.07
4 Collins, Tierra 9 Cen 12.40
5 Spruill, Christina 12 OAK 12.80
6 Amolegbe, Yetunde 10 MDU 13.17
7 Tomlinson, Tana 9 GWP 14.07
Heat 4 Prelims
1 Dimarco, Christina 12 MRR 14.60
2 Mercer, Amanda 9 HAM 13.50
3 Jasmine, Evans 12 PTX 13.06
4 Boone, Aunye 12 Cal 12.15
5 Goggins, Jessica 12 OAK 12.90
6 Nelson, Molly 9 MTH 13.42
7 Graham, Lateisha 11 GWP 14.00
Heat 5 Prelims
1 Alexander, Bethany 9 FAH 14.50
2 Abrams, Tierra 9 Cen 13.50
3 Mensah, Angela 11 MTH 13.05
4 Coleman, Dorehn 10 RVH 12.13
5 Jones, Squita 11 Cal 12.94
6 Holmes, Shaunice 9 MDU 13.44
7 Mayer, Jessica 10 MRR 14.34
Event 252 Girls 200 Meter Dash 2A
===============================================================================
16 Advance: Top 2 Each Heat plus Next 6 Best Times
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
2 Dimarco, Christina 12 MRR 29.69
3 Goggins, Jessica 12 OAK 28.00
4 Harrison, Brieana 11 NPT 26.14
5 Franklin, Renee 12 HAM 26.21
6 Abrams, Tierra 9 Cen 28.00
7 Ohlhaver, Megan 10 MTH 29.89
Heat 2 Prelims
2 Stephanie, Tatiano 9 PTX 29.40
3 Shealy, Christine 12 GWP 28.08
4 Collins, Tierra 9 Cen 25.70
5 Commodore, Rakeeda 12 Cal 26.44
6 Snyder, Queirstin 10 OAK 28.50
7 Alexander, Bethany 9 FAH 30.00
Heat 3 Prelims
1 Lee, Deandra 9 MDU 30.21
2 Palmateer, Mara 10 MTH 29.28
3 Jones, Venesha 12 SOA 27.50
4 Yuille, Marie 10 OAK 25.64
5 Davis, Myriah 11 NPT 26.68
6 Randolph, Anyae 12 FRD 28.50
7 Foster, Malinda 10 FAH 30.10
Heat 4 Prelims
1 Smith-Gale, Javoni 9 FAH 32.00
2 Mayer, Jessica 10 MRR 29.02
3 Bryant, Tierra 9 GWP 27.50
4 Coleman, Dorehn 10 RVH 25.29
5 Baker, Brittany 10 NPT 26.84
6 Kim, Callison 9 PTX 28.88
7 Stallworth, Tiara 11 FRD 30.20
Heat 5 Prelims
1 Siegel, Emma 9 MTH 31.36
2 Thompson, Teyona 11 GWP 29.00
3 Moore, Kiara 9 RVH 27.45
4 Boone, Aunye 12 Cal 25.14
5 Teamer, Alicea 11 MDU 26.87
6 Jasmine, Smith 9 PTX 28.96
7 Bowman, Ebony 10 FRD 31.70
Event 253 Girls 300 Meter Hurdles 2A
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
2 Hilton, Marissa 9 MTH 1:04.67
3 Anastasia, Hamilton 9 PTX 1:00.68
4 Bourne, Chanell 11 Cal 56.50
5 Kim, Callison 9 PTX 57.59
6 Malholtra, Jasmine 10 MTH 1:02.83
7 Collins, Lawandra 9 FAH 1:22.00
Section 2 Timed Finals
1 Metzler, Marina 12 HAM 52.30
2 Price, Delainey 10 FRD 52.00
3 Kujawa, Kelly 10 MTH 51.45
4 Bell, Morgan 10 HAM 50.10
5 Iyenger, Tara 11 RVH 51.13
6 Little, Shannon 12 MDU 51.64
7 Courtney, Taylor 9 PTX 52.23
8 Jowers, Ariel 9 OAK 52.60
Section 3 Timed Finals
1 Wheeler, Tayler 10 OAK 49.80
2 Barnes, Gabrielle 12 OAK 48.40
3 Green, Ali 9 MRR 47.52
4 Salley, Marketa 11 Cen 46.20
5 Briscoe, Shavon 10 NPT 46.31
6 Williams, Geranda 11 NPT 48.02
7 Knauff, Lauren 10 RVH 49.49
8 Matthews, Rachel 11 HAM 49.90
Event 254 Girls 400 Meter Dash 2A
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
2 Johnson, India 9 FAH 1:12.00
3 Toribio, Sarah 11 MDU 1:09.24
4 Siegel, Emma 9 MTH 1:08.68
5 Bell, Jessica 9 FAH 1:09.00
6 Winfree, Reenae 11 OAK 1:10.00
