Licensed to Howard Co Public School System Champs - Organization License
Hy-Tek's Meet Manager
Maryland State Championships - 5/24/2007 to 5/26/2007
MPSSAA State Championships
Morgan State
Meet Program
Event 301 Boys 100 Meter Dash 3A
===============================================================================
16 Advance: Top 2 Each Heat plus Next 6 Best Times
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Iscandari, Aziz 12 Atholton 12.12
2 Covington, Mark 11 Howard HS 11.52
3 Garnes, Ryan 12 Wilde Lake 11.21
4 Kramer, Dan 11 Bel Air HS 11.03
5 Joines, Vernon 12 Bel Air HS 11.07
6 Brown, Donovan 12 Wilde Lake 11.26
7 Belek, Nate 10 North Harfor 11.60
8 Hickson, Chris 9 Rezzi Gators 12.70
Heat 2 Prelims
1 Magness, Phil 11 North Harfor 12.10
2 Dennis, Demetri 9 Rezzi Gators 11.50
3 Tingle, Brikell 12 Stephen Deca 11.20
4 Williams, Aaron 11 Meade 11.00
5 Robertson, Xzavier 12 Aberdeen HS 11.10
6 Stewart, Antonio 12 Meade 11.30
7 Anderson, Brandon 10 Centennial H 11.70
8 Kelly, Michael 9 Aberdeen HS NT
Heat 3 Prelims
1 Walsh, Ben 11 Centennial H 12.10
2 Odocha, Kelechi 12 Atholton 11.49
3 Ware, Chris 11 Long Reach 11.20
4 Furman, Josh 11 Annapolis HS 10.90
5 Ndiang, Peter 12 Wilde Lake 11.19
6 Brown, Demond 9 Annapolis HS 11.30
7 Rowan, Josh 10 Fallston HS 11.80
8 Newman, Ben 10 Howard HS NT
Heat 4 Prelims
1 Lee, Dawan 10 Northeast HS 12.01
2 Blackmon, Patrick 11 Long Reach 11.46
3 Ayres, Cordonte 9 Stephen Deca 11.20
4 Wright, Donte 12 Annapolis HS 10.80
5 Furby, Divaughn 12 Long Reach 11.20
6 Bonavitacola, Aj 10 Howard HS 11.40
7 Pisciotta, Nick 10 Centennial H 11.80
Heat 5 Prelims
1 Jakubowksi, Mike 10 Fallston HS 12.00
2 Forte, Russ 12 Howard HS 11.42
3 Williams, Jovonne 11 Stephen Deca 11.20
4 Murdock, Justin 12 Meade 10.60
5 Keesling, Pat 12 Bel Air HS 11.20
6 Ford, Paris 9 Northeast HS 11.40
7 Flores, Adam 12 Aberdeen HS 11.90
Event 302 Boys 200 Meter Dash 3A
===============================================================================
16 Advance: Top 2 Each Heat plus Next 6 Best Times
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
2 Fulmore, Anthony 12 Centennial H 24.50
3 Covington, Mark 11 Howard HS 23.11
4 Kramer, Dan 11 Bel Air HS 22.40
5 Furby, Divaughn 12 Long Reach 22.50
6 Lertora, Joey 10 Stephen Deca 23.20
7 Reynolds, Jonathan 10 Wilde Lake 24.55
8 Newman, Ben 10 Howard HS NT
Heat 2 Prelims
1 Calhoun, Cortez 12 Northeast HS NT
2 Tracy, Mitchell 9 North Harfor 24.50
3 Price, Neil 12 North Harfor 23.07
4 Williams, Aaron 11 Meade 22.20
5 Keesling, Pat 12 Bel Air HS 22.77
6 Oross, Chris 11 Bel Air HS 23.20
7 Ndiang, Zathy 9 Wilde Lake 24.70
Heat 3 Prelims
1 Mcdonald, Kenny 10 Northeast HS NT
2 Andrews, Dominic 9 Wilde Lake 24.41
3 Brown, Demetrius 11 Meade 23.00
4 Ukwama, Obi 12 Long Reach 22.05
5 Hooks, Patrick 12 Stephen Deca 22.80
6 Dennis, Demetri 9 Rezzi Gators 23.40
7 Anderson, Brandon 10 Centennial H 24.90
Heat 4 Prelims
1 Stepp, Brandon 10 Northeast HS 30.30
2 Brown, Demond 9 Annapolis HS 24.00
3 Jones, Diontae 11 Howard HS 22.98
4 Cerverizzo, Nicholas 12 Annapolis HS 21.71
5 Oyewole, Seun 10 Long Reach 22.80
6 Foreman, Sean 11 Stephen Deca 23.50
7 Hickson, Chris 9 Rezzi Gators 25.00
Heat 5 Prelims
1 Oh, Eric 9 Centennial H 25.90
2 Chambers, Reuben 9 Annapolis HS 23.80
3 Odocha, Kelechi 12 Atholton 22.95
4 Murdock, Justin 12 Meade 21.60
5 Forte, Russ 12 Howard HS 22.84
6 Johnson, Andrew 12 Fallston HS 23.50
7 Magness, Phil 11 North Harfor 25.10
Event 303 Boys 300 Meter Hurdles 3A
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
3 Baldwin, Kevin 9 North Harfor NT
4 Goulette, Jared 11 Long Reach 51.20
5 Titus, Fred 11 Northeast HS 52.10
Section 2 Timed Finals
1 Oconnor, Justin 10 Northeast HS 50.30
2 Christian, Arthur 12 Howard HS 48.53
3 Dunoh, Amah 12 Long Reach 47.00
4 Ward, Cameron 11 Long Reach 46.77
5 Goodman, Josh 10 Annapolis HS 47.00
6 Williamson, Andrew 12 Bel Air HS 48.10
7 Mcginnis, Matt 11 Fallston HS 49.00
8 Tsusaki, Nick 9 Atholton 51.00
Section 3 Timed Finals
1 Green, Darrell 12 Annapolis HS 46.00
2 Kim, Tae 11 Centennial H 45.40
3 Watson, Loudon 10 Stephen Deca 45.00
4 Robinson, Eddie 9 Atholton 44.50
5 Wells, Jimmy 10 Stephen Deca 44.70
6 Reynolds, Jonathan 10 Wilde Lake 45.10
7 Kieta, Brandon 11 Howard HS 45.92
8 Sanders, Vinquallis 9 Aberdeen HS 46.00
Section 4 Timed Finals
1 Thrower, Antonio 12 Wilde Lake 44.20
2 Holland, Derek 9 Meade 44.00
3 Flores, Adam 12 Aberdeen HS 44.00
4 Li, Harry 12 Centennial H 43.50
5 Randolph, Matt 12 Howard HS 43.78
6 Blackstone, Jermy 10 Annapolis HS 44.00
7 Burke, Trevor 11 Rezzi Gators 44.00
8 Matus, Ernesto 12 Bel Air HS 44.30
Section 5 Timed Finals
1 Arseneault, Marc 12 Wilde Lake 41.50
2 Dennis, Demetri 9 Rezzi Gators 41.00
3 Vines, Eric 12 Rezzi Gators 39.10
4 Smiles, Dahmar 12 Meade 39.00
5 Brinkley, Matthew 12 Meade 39.00
6 Bryant, Derrick 12 Aberdeen HS 39.50
7 Mariner, Ryan 12 Stephen Deca 41.10
8 Marple, Seth 12 Bel Air HS 42.44
Event 304 Boys 400 Meter Dash 3A
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
3 Calhoun, Cortez 12 Northeast HS NT
4 Muse, Tyler 9 Bel Air HS 1:00.00
5 Artis, Avery 11 Northeast HS NT
Section 2 Timed Finals
2 Cross, Steve 9 Bel Air HS 59.10
3 Djan, Prince 11 Rezzi Gators 58.00
4 Christian, Arthur 12 Howard HS 56.41
5 Routt, Thomas 10 Centennial H 57.80
6 Sachs, Shane 9 Howard HS 58.50
7 Miller, Tyler 9 North Harfor 1:00.00
Section 3 Timed Finals
1 Geimer, Phoenix 12 Annapolis HS 56.00
2 Diaz, Xavier 10 Atholton 55.90
3 Ndiang, Ken 10 Wilde Lake 55.25
4 Sikorski, Dave 12 Centennial H 55.16
5 Smith, Scott 11 Howard HS 55.23
6 Ndiang, Zathy 9 Wilde Lake 55.75
7 Kruft, Matthew 11 Fallston HS 56.00
8 Hand, Herb 9 Bel Air HS 56.10
Section 4 Timed Finals
1 Shea, David 9 Rezzi Gators 55.00
2 Mcgann, Jonathan 11 Atholton 54.50
3 Grossman, John 12 Fallston HS 54.00
4 Harrisjr, John 9 Annapolis HS 54.00
5 Stinson, Kerry 9 Aberdeen HS 54.00
6 Saltsman, Kyle 11 Fallston HS 54.10
7 Carriere, Nathan 11 Wilde Lake 54.95
8 Brockmeyer, Nate 9 North Harfor 55.00
Section 5 Timed Finals
1 Collins, Will 11 Atholton 53.33
2 Ross, Rodney 11 Long Reach 52.10
3 Hooks, Patrick 12 Stephen Deca 52.00
4 Konstanzer, Jeremy 10 Rezzi Gators 52.00
5 Leighton, Jimmy 11 Stephen Deca 52.00
6 Donnelly, Timothy 11 Stephen Deca 52.10
7 Scott, Nate 12 Long Reach 53.23
8 Belek, Nate 10 North Harfor 53.90
Section 6 Timed Finals
1 Clarkson, Kenneth 11 Centennial H 51.60
2 Zaky, Kalil 11 Long Reach 50.20
3 Uzoh, Anya 12 Meade 48.50
4 Murdock, Justin 12 Meade 48.00
5 Cerverizzo, Nicholas 12 Annapolis HS 48.00
6 Smiles, Dahmar 12 Meade 49.00
7 Hayden, Markese 12 Aberdeen HS 51.00
8 Williams, Derrack 11 Aberdeen HS 52.00
Event 308 Boys 800 Meter Run 3A
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Sorci, Ross 10 Annapolis HS 2:16.00
2 Knepp, Kevin 11 North Harfor 2:16.00
3 Hsu, Trevor 11 Long Reach 2:17.00
4 Breedan, Chris 10 Long Reach 2:18.00
5 Smith, Trevor 12 Long Reach 2:18.00
6 Ruohoniemi, Gordie 10 Centennial H 2:18.20
7 Rutherford, Daniel 11 Fallston HS 2:20.00
8 Hutton, Noah 10 North Harfor 2:20.00
9 Coros, Pete 11 North Harfor 2:20.00
Section 2 Timed Finals
1 Burdick, Nick 12 Bel Air HS 2:06.00
2 Smith, Scott 11 Howard HS 2:07.00
3 Tanenbaum, Will 11 Bel Air HS 2:07.00
4 Widger, Dylan 11 Atholton 2:07.00
5 Flynn, Charles 11 Wilde Lake 2:07.20
6 Bickell, Nathan 12 Annapolis HS 2:08.00
7 Sham, Jonathan 11 Wilde Lake 2:08.20
8 Earl, Jon 10 Rezzi Gators 2:09.00
9 Francis, Matt 12 Centennial H 2:09.00
10 Bour, Nathan 11 Aberdeen HS 2:10.00
11 Smarte, Matthew 12 Stephen Deca 2:10.00
12 Kearney, Bobby 11 Fallston HS 2:10.00
13 Cruz, Damien 9 Aberdeen HS 2:12.00
14 Eastman, David 11 Howard HS 2:12.00
15 Campbell, Cameron 10 Stephen Deca 2:12.00
16 Tutino, Nich 11 Fallston HS 2:13.00
Section 3 Timed Finals
1 Brinkley, Matthew 12 Meade 1:57.00
2 Thompson, Joey 12 Howard HS 1:57.40
3 Wolf, Justin 12 Northeast HS 1:57.80
4 Smooth, Christian 11 Annapolis HS 1:58.00
5 Jacobs, Charles 12 Aberdeen HS 2:00.00
6 Carrion, Jeff 10 Rezzi Gators 2:00.00
7 Day, Josh 11 Meade 2:00.00
8 Robertson, Corey 10 Meade 2:00.00
9 Henderson, John 12 Wilde Lake 2:02.00
10 Bazell, Graham 11 Atholton 2:03.00
11 Adkins, Tyler 12 Stephen Deca 2:03.00
12 Sampayo, Joe 9 Bel Air HS 2:05.00
13 Wunsch, Christopher 11 Atholton 2:05.00
14 Cole, Matt 10 Rezzi Gators 2:05.00
15 Johnson, Jerry 12 Northeast HS 2:05.20
16 Schmid, Kevin 11 Centennial H 2:05.60
Event 310 Boys 110 Meter Hurdles 3A
===============================================================================
8 Advance: Top 2 Each Heat plus Next 0 Best Times
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Kirchman, Jacob 9 Northeast HS 20.50
2 Law, Josh 11 Rezzi Gators 18.00
3 Sanders, Vinquallis 9 Aberdeen HS 17.00
4 Woodard, Blair 12 Stephen Deca 15.30
5 Arseneault, Marc 12 Wilde Lake 15.60
6 Blackstone, Jermy 10 Annapolis HS 17.00
7 Wallace, Michael 11 Annapolis HS 18.00
8 Levi-Goerlich, Kevin 9 Atholton 21.00
Heat 2 Prelims
1 Mcginnis, Matt 11 Fallston HS 20.30
2 Joyner, Sean 9 Aberdeen HS 17.90
3 Saunders, Dwayne 11 Howard HS 16.60
4 Vines, Eric 12 Rezzi Gators 15.20
5 Mariner, Ryan 12 Stephen Deca 15.80
6 Thrower, Antonio 12 Wilde Lake 17.20
7 Randolph, Matt 12 Howard HS 18.10
Heat 3 Prelims
1 Oconnor, Justin 10 Northeast HS 19.50
2 Kim, Tae 11 Centennial H 17.50
3 Li, Harry 12 Centennial H 16.60
4 Brinkley, Matthew 12 Meade 15.00
5 Brown, Jonathan 12 Meade 16.00
6 Matus, Ernesto 12 Bel Air HS 17.24
7 Reynolds, Jonathan 10 Wilde Lake 18.50
Heat 4 Prelims
1 Titus, Fred 11 Northeast HS 19.30
2 Marple, Seth 12 Bel Air HS 17.46
3 Wells, Jimmy 10 Stephen Deca 16.50
4 Smiles, Dahmar 12 Meade 14.80
5 Robinson, Eddie 9 Atholton 16.10
6 Ford, Kevin 12 Howard HS 17.39
7 Williamson, Andrew 12 Bel Air HS 19.10
Event 316 Boys 1600 Meter Run 3A
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Hewitt, Albert 11 Aberdeen HS 5:05.00
2 Smith, Trevor 12 Long Reach 5:06.00
3 Orlando, Kyle 9 North Harfor 5:09.00
4 Wilson, Nate 9 Long Reach 5:12.00
5 Duke, Brian 9 Stephen Deca 5:14.00
6 Dutton, Nik 11 Long Reach 5:23.00
7 Mao, Johnny 10 Annapolis HS 5:25.00
8 Coros, Pete 11 North Harfor 5:40.00
Section 2 Timed Finals
1 Jacobs, Charles 12 Aberdeen HS 4:43.00
2 Schuler, Eric 9 Rezzi Gators 4:44.00
3 Kearney, Bobby 11 Fallston HS 4:44.00
4 Cook, Nick 10 Bel Air HS 4:45.00
5 Macfarland, Brian 10 Rezzi Gators 4:48.00
6 Rosenthal, Joe 11 Northeast HS 4:49.10
7 Hutton, Noah 10 North Harfor 4:50.00
8 Lohrmann, Alex 11 Bel Air HS 4:50.00
9 Eastman, David 11 Howard HS 4:52.00
10 Perez, Pat 10 Howard HS 4:52.00
11 Mitchell, Andreas 11 Centennial H 4:53.10
12 Lopez, Austin 11 Northeast HS 4:55.30
13 Bour, Nathan 11 Aberdeen HS 4:57.00
14 Crowley, Zach 11 Fallston HS 4:58.00
15 Mcgean, Patrick 10 Stephen Deca 5:03.00
16 Gao, Yunpeng 10 Centennial H 5:03.10
Section 3 Timed Finals
1 Thompson, Joey 12 Howard HS 4:18.80
2 Bazell, Graham 11 Atholton 4:19.60
3 Henderson, John 12 Wilde Lake 4:27.00
4 Smooth, Christian 11 Annapolis HS 4:29.00
5 Wunsch, Christopher 11 Atholton 4:32.00
6 Lynch, Michael 11 Atholton 4:34.00
7 Day, Josh 11 Meade 4:35.00
8 Cavanaugh, Ryan 11 Rezzi Gators 4:35.00
9 Robertson, Corey 10 Meade 4:38.00
10 Bickell, Nathan 12 Annapolis HS 4:38.00
11 Sham, Jonathan 11 Wilde Lake 4:39.80
12 Larson, Brian 12 Centennial H 4:40.40
13 Borrero, Rico 12 Northeast HS 4:40.60
14 Sampayo, Joe 9 Bel Air HS 4:41.00
15 Frauman, Quint 11 Wilde Lake 4:41.00
16 Anderson, Demetrius 9 Meade 4:42.00
Event 321 Boys 4x100 Meter Relay 3A
===============================================================================
School Seed Finals
===============================================================================
Section 1 Timed Finals
3 Atholton 47.11
4 Aberdeen HS 45.00
5 Centennial HS 46.61
6 North Harford HS 48.00
Section 2 Timed Finals
1 Bel Air HS 44.71
2 Howard HS 44.05
3 Long Reach 43.22
4 Annapolis HS 42.10
5 Meade 43.00
6 Wilde Lake 43.53
7 Stephen Decatur 44.30
8 Fallston HS 45.00
Event 322 Boys 4x200 Meter Relay 3A
===============================================================================
School Seed Finals
===============================================================================
Section 1 Timed Finals
2 Northeast HS 1:38.50
3 Atholton 1:37.00
4 Centennial HS 1:35.80
5 North Harford HS 1:36.53
6 Fallston HS 1:37.00
Section 2 Timed Finals
1 Wilde Lake 1:33.03
2 Howard HS 1:32.00
3 Aberdeen HS 1:31.00
4 Annapolis HS 1:28.00
5 Meade 1:31.00
6 Long Reach 1:31.19
7 Stephen Decatur 1:32.50
8 Bel Air HS 1:35.00
Event 324 Boys 4x400 Meter Relay 3A
===============================================================================
School Seed Finals
===============================================================================
Section 1 Timed Finals
2 Bel Air HS 4:40.00
3 Atholton 3:44.00
4 Centennial HS 3:38.30
5 Fallston HS 3:42.00
6 North Harford HS 3:47.90
7 Rezzi Gators NT
Section 2 Timed Finals
1 Stephen Decatur 3:33.30
2 Howard HS 3:32.00
3 Annapolis HS 3:30.00
4 Meade 3:25.00
5 Long Reach 3:28.18
6 Aberdeen HS 3:30.00
7 Northeast HS 3:32.20
8 Wilde Lake 3:34.80
Event 328 Boys 4x800 Meter Relay 3A
===============================================================================
School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Northeast HS 8:10.80
2 Atholton 8:13.00
3 Meade 8:25.00
4 Bel Air HS 8:30.00
5 Rezzi Gators 8:30.00
6 Aberdeen HS 8:35.00
7 Centennial HS 8:39.80
8 Howard HS 8:41.00
9 Wilde Lake 8:43.00
10 Stephen Decatur 8:45.00
11 Annapolis HS 8:45.00
12 Fallston HS 8:58.00
13 North Harford HS 9:10.20
14 Long Reach 9:30.00
Event 332 Boys 3200 Meter Run 3A
===============================================================================
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Laubach, Jeremy 11 Fallston HS 10:55.00
2 Crowley, Zach 11 Fallston HS 10:58.00
3 Cameron, Dan 10 Meade 11:00.00
4 Anderson, Demetrius 9 Meade 11:00.00
5 Parlette, Andrew 9 Atholton 11:03.00
6 Hewitt, Albert 11 Aberdeen HS 11:04.00
7 Korbelak, Nocholas 11 Annapolis HS 11:10.00
8 Hoskins, Dominique 9 Howard HS 11:10.00
9 Wilson, Nate 9 Long Reach 11:12.00
10 Perez, Pat 10 Howard HS 11:16.00
11 Mohammadioun, Garrett 9 Stephen Deca 11:30.00
12 Orlando, Kyle 9 North Harfor 12:00.00
13 Hart-Moynihan, Luke 9 Annapolis HS 12:00.00
14 Walker, Tim 10 Centennial H 12:04.00
15 Smeton, Jonathan 9 Aberdeen HS 12:10.00
16 Kozlowski, David 12 Rezzi Gators 12:15.00
17 Stewart, Jon 9 North Harfor 13:00.00
18 Lorroco, Doug 9 North Harfor 13:00.00
Section 2 Timed Finals
1 Bazell, Graham 11 Atholton 9:20.60
2 Thompson, Joey 12 Howard HS 9:37.00
3 Lynch, Michael 11 Atholton 9:50.00
4 Henderson, John 12 Wilde Lake 9:54.00
5 Day, Josh 11 Meade 10:00.00
6 Sham, Jonathan 11 Wilde Lake 10:06.00
7 Cook, Nick 10 Bel Air HS 10:13.00
8 Williams, Jake 11 Rezzi Gators 10:15.00
9 Evans, Mike 11 Bel Air HS 10:16.00
10 Borrero, Rico 12 Northeast HS 10:16.07
11 Francis, Matt 12 Centennial H 10:19.00
12 Ellenby, Sean 12 Bel Air HS 10:19.00
13 Rosenthal, Joe 11 Northeast HS 10:21.30
14 Guth, Stephen 12 Annapolis HS 10:30.00
15 Weddle, Nick 12 Northeast HS 10:35.30
16 Schuler, Eric 9 Rezzi Gators 10:40.00
17 Witherow, Mitchell 11 Stephen Deca 10:45.00
18 Valdivia, Kevin 9 Wilde Lake 10:46.00
19 Feinstein, Eric 11 Centennial H 10:51.00
Event 340 Boys Long Jump 3A
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Copeland, Tuswani 9 Meade ND
2 Heineman, Aaron 11 Centennial H 15-03.00
3 Vaughn, Ben 9 Atholton 15-04.00
4 Sigworth, David 11 Fallston HS 15-06.50
Flight 2 Finals
1 Paris, Ford 9 Northeast HS 15-08.00
2 Saltsman, Kyle 11 Fallston HS 15-11.00
3 Lee, Dawan 10 Northeast HS 16-00.00
4 Kirchman, Jacob 9 Northeast HS 16-04.00
5 Webster, Deston 12 Aberdeen HS 16-05.00
6 Mak, Vince 11 Centennial H 16-06.00
7 Moore, Josh 11 Howard HS 16-08.00
8 Djan, Prince 11 Rezzi Gators 17-00.00
9 Dennis, Demetri 9 Rezzi Gators 17-00.00
Flight 3 Finals
1 Mitchell, Kyle 9 Rezzi Gators 17-00.00
2 Robinson, Tyler 10 North Harfor 17-01.00
3 Marple, Seth 12 Bel Air HS 18-07.00
4 Green, Darrell 12 Annapolis HS 18-10.00
5 Shao, Kevin 10 Centennial H 18-10.00
6 Copeland, Jordan 12 Annapolis HS 18-10.00
7 Joines, Vernon 12 Bel Air HS 18-11.00
8 Brown, Jordan 9 Meade 19-00.00
9 Kramer, Dan 11 Bel Air HS 19-03.00
Flight 4 Finals
1 Wallace, Michael 11 Annapolis HS 19-04.00
2 Randolph, Matt 12 Howard HS 19-05.00
3 Ford, Kevin 12 Howard HS 19-05.50
4 King, Andrew 9 Atholton 19-06.00
5 Ames, Darry 11 Stephen Deca 19-08.00
6 Francis, Teron 11 Meade 20-00.00
7 Hooks, Patrick 12 Stephen Deca 20-04.00
8 Robertson, Xzavier 12 Aberdeen HS 20-04.00
9 Woodard, Blair 12 Stephen Deca 21-03.00
Event 341 Boys Triple Jump 3A
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Uzoh, Anya 12 Meade ND
2 Kirchman, Jacob 9 Northeast HS 30-03.50
3 Blevins, Steven 9 Fallston HS 31-09.00
4 Robinson, Tyler 10 North Harfor 32-00.00
5 Bortz, James 12 Fallston HS 33-00.00
6 Levi-Goerlich, Kevin 9 Atholton 34-00.00
7 Hemmig, Steve 9 Bel Air HS 34-10.00
8 Blackstone, Jermy 10 Annapolis HS 35-00.00
9 Riebert, Brian 10 Stephen Deca 35-00.00
10 Webster, Deston 12 Aberdeen HS 35-00.00
11 Moore, Josh 11 Howard HS 35-05.00
12 Jones, Chris 9 Bel Air HS 35-09.00
Flight 2 Finals
1 Suess, Kyle 10 Centennial H 35-10.00
2 Brown, Jonathan 12 Meade 36-00.00
3 Mitchell, Kyle 9 Rezzi Gators 36-00.00
4 Mak, Vince 11 Centennial H 36-08.00
5 Flores, Adam 12 Aberdeen HS 37-00.00
6 Pitts, Dandre 10 Stephen Deca 37-00.00
7 Rector, Austin 12 Rezzi Gators 38-00.00
8 Bailey, Kadeem 12 Atholton 38-05.00
9 Wallace, Michael 11 Annapolis HS 38-06.00
10 Marple, Seth 12 Bel Air HS 38-07.00
11 Donnelly, Timothy 11 Stephen Deca 39-00.00
12 Green, Darrell 12 Annapolis HS 39-08.00
13 Shao, Kevin 10 Centennial H 39-09.00
14 Morgan, Teldrick 10 Meade 40-00.00
15 Robinson, Eddie 9 Atholton 40-05.00
16 Ford, Kevin 12 Howard HS 40-08.50
17 Herouard, Nigel 12 Aberdeen HS 42-02.00
Event 342 Boys Shot Put 3A
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Wright, Deen 9 Aberdeen HS ND
2 Curran, John 12 Fallston HS 29-00.00
3 Thomas, James 12 Northeast HS 29-10.00
4 Bortz, James 12 Fallston HS 30-00.00
5 Bachmann, Peter 11 Fallston HS 30-11.00
6 Bowen, Josh 12 Northeast HS 31-06.00
7 Scott, Robert 11 Bel Air HS 31-11.00
8 Downs, Hunter 10 Stephen Deca 32-00.00
9 Johnson, Tony 12 Rezzi Gators 32-00.00
10 Bliss, Matt 12 Bel Air HS 33-09.00
11 Jefferson, Eddie 12 Northeast HS 34-02.00
12 Ferrante, Maik 10 North Harfor 35-00.00
Flight 2 Finals
1 Picott, Gerald 10 Wilde Lake 35-02.00
2 Crawford, Alex 12 Howard HS 35-06.00
3 James, Rich 11 Wilde Lake 36-04.00
4 Garrett, Pat 10 North Harfor 36-06.00
5 Hayes, Byron 12 Long Reach 36-06.50
6 Frederick, Duronte 12 Aberdeen HS 37-00.00
7 Barrett, John 12 Centennial H 37-02.00
8 Sturman, Evan 12 Atholton 38-00.00
9 Martin-Mcrae, Austin 10 Wilde Lake 38-00.00
10 Joseph, Patrice 11 Long Reach 38-07.50
11 Krieg, Ryan 11 Bel Air HS 39-06.00
12 Robbins, Jake 12 Centennial H 39-11.00
13 Glover, Shannon 11 Meade 40-00.00
14 Stewart, Antonio 12 Meade 40-00.00
Flight 3 Finals
1 Barfield, Antoine 12 Aberdeen HS 40-01.00
2 Bargar, Mark 11 Stephen Deca 40-06.00
3 Thierer, Tim 12 Centennial H 41-10.00
4 Adantor, Yao 10 Rezzi Gators 42-00.00
5 Francis, Teron 11 Meade 43-00.00
6 Jackson, Nick 12 Rezzi Gators 43-00.00
7 Bailey, Kadeem 12 Atholton 43-01.00
8 Ford, Corey 11 Howard HS 43-08.50
9 Smith, Emanuel 11 Stephen Deca 43-09.00
10 Ramos, Mike 12 North Harfor 44-00.00
11 Thomas, Alvin 12 Long Reach 44-10.50
12 Abrah, Kwame 11 Annapolis HS 45-00.00
13 Brandford, Dimitri 11 Annapolis HS 45-11.00
14 Lee, Herbert 12 Annapolis HS 46-00.00
Event 343 Boys Discus Throw 3A
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Richardson, Domonique 10 Meade ND
2 Bowen, Josh 12 Northeast HS 74-03
3 Thomas, James 12 Northeast HS 74-11
4 Downs, Hunter 10 Stephen Deca 75-00
5 Bliss, Matt 12 Bel Air HS 75-09
6 Krieg, Ryan 11 Bel Air HS 80-03
7 Curran, John 12 Fallston HS 81-00
8 Sturman, Evan 12 Atholton 85-00
9 Ninh, Dan 10 Bel Air HS 91-03
10 Guardala, Griffin 10 Wilde Lake 92-00
11 Hayes, Byron 12 Long Reach 95-08
12 Core, Carl 11 Aberdeen HS 100-00
Flight 2 Finals
1 Ferrante, Maik 10 North Harfor 100-00
2 Ames, Darry 11 Stephen Deca 100-00
3 Jefferson, Eddie 12 Northeast HS 100-04
4 Arsenault, Matt 11 Rezzi Gators 105-00
5 Bortz, James 12 Fallston HS 105-10
6 Joseph, Patrice 11 Long Reach 107-06
7 Johns, Davin 11 Annapolis HS 108-00
8 Ford, Corey 11 Howard HS 109-11
9 Crawford, Alex 12 Howard HS 111-00
10 Gandy, Scott 12 Wilde Lake 113-07
11 Smith, Emanuel 11 Stephen Deca 115-00
12 Jackson, Nick 12 Rezzi Gators 115-00
13 Troutman, Ronnie 10 North Harfor 118-06
Flight 3 Finals
1 Adantor, Yao 10 Rezzi Gators 120-00
2 Ramos, Mike 12 North Harfor 121-00
3 Barrett, John 12 Centennial H 121-07
4 Thierer, Tim 12 Centennial H 122-04
5 Hallford, Andrew 12 Wilde Lake 125-03
6 Lee, Herbert 12 Annapolis HS 127-00
7 Barfield, Antoine 12 Aberdeen HS 129-00
8 Stewart, Antonio 12 Meade 130-00
9 Thomas, Alvin 12 Long Reach 132-01
10 Brandford, Dimitri 11 Annapolis HS 134-00
11 Herouard, Nigel 12 Aberdeen HS 137-00
12 Glover, Shannon 11 Meade 140-00
13 Robbins, Jake 12 Centennial H 146-05
Event 344 Boys High Jump 3A
===============================================================================
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Anderson, Domonique 9 Meade NH
2 Meehan, Tim 9 North Harfor 4-05.00
3 Omowela, Ayo 11 Rezzi Gators 5-00.00
4 Huang, Jeff 10 Centennial H 5-00.00
5 Shea, David 9 Rezzi Gators 5-00.00
6 Hickson, Chris 9 Rezzi Gators 5-00.00
7 Ruohoniemi, Gordie 10 Centennial H 5-02.00
8 Dunoh, Amah 12 Long Reach 5-02.00
9 Chelleh, Josh 11 Long Reach 5-02.00
10 Lorber, Justin 10 Bel Air HS 5-04.00
11 Goulette, Jared 11 Long Reach 5-06.00
12 Uzoh, Anya 12 Meade 5-06.00
13 Copeland, Tuswani 9 Meade 5-06.00
Flight 2 Finals
1 Moore, Josh 11 Howard HS 5-06.00
2 Cross, Matt 12 Bel Air HS 5-06.00
3 Sigworth, David 11 Fallston HS 5-06.00
4 Ford, Kevin 12 Howard HS 5-08.00
5 Jones, Anthony 12 Atholton 5-08.00
6 Myers, Darrin 11 Centennial H 5-08.00
7 Bailey, Kadeem 12 Atholton 5-10.00
8 Hooks, Alex 11 Stephen Deca 5-10.00
9 Tate, Delonte 10 Stephen Deca 5-10.00
10 Joines, Vernon 12 Bel Air HS 6-00.00
11 Woodard, Blair 12 Stephen Deca 6-00.00
12 Thrower, Antonio 12 Wilde Lake 6-00.00
