Licensed to SMAC Championship Meet                        Hy-Tek's Meet Manager
           3A South Regional Championships - 5/15/2006 to 5/17/2006            
                             Westlake High School                              
                                 Meet Program                                  
 
Event 301  Boys 100 Meter Dash 3A
===============================================================================
16 Advance:  Top 3 Each Heat plus Next 4 Best Times
     Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  2  Trowell, Donovan              10 Great Mills           11.84 
  3  Hawkins, Craig                11 Northern              11.30 
  4  Best, Jeramie                 11 Potomac               10.90 
  5  Henry, Wayne                  11 Henry E Lackey        10.94 
  6  Rosier, Johnnie               12 La Plata              11.50 
  7  Bose, Andrew                   9 Huntingtown           11.84 
Heat 2  Prelims
  1  Quizon, Angelo                 9 Great Mills              NT 
  2  Cobey, Jerry                  12 Henry E Lackey        11.84 
  3  Dix, Anthony                  12 Friendly              11.20 
  4  Anderson, Marcus              12 Northern              10.60 
  5  Harris, Kenard                12 Westlake              10.96 
  6  Price, Jakill                 12 Largo                 11.50 
  7  Johnson, Travin               11 Huntingtown           12.34 
Heat 3  Prelims
  1  Fini, Tyler                   10 La Plata              12.70 
  2  Crumety, Davon                11 Henry E Lackey        11.74 
  3  Mitchell, Jesse               12 Westlake              11.01 
  4  Thomas, Lamaar                12 Friendly              10.50 
  5  Weaver, Mike                  11 Largo                 11.00 
  6  Calvin, Jones                 12 Potomac               11.30 
  7  Chesley, Derron               10 Chopticon             12.40 
Heat 4  Prelims
  1  Dougall, Johnathan            12 Great Mills              NT 
  2  Sampson, Robert                9 La Plata              11.60 
  3  Mcneil, Michael               12 Potomac               11.10 
  4  Smith, Devon                  11 Westlake              10.44 
  5  Wilkerson, Chris              12 Huntingtown           11.14 
  6  Woley, Dennis                 10 Largo                 11.50 
  7  Carr, Bryson                  10 Friendly                 NT 
 
Event 302  Boys 200 Meter Dash 3A
===============================================================================
16 Advance:  Top 3 Each Heat plus Next 4 Best Times
     Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1  Dougall, Johnathan            12 Great Mills           27.91 
  2  Urdahl, James                 10 Northern              23.70 
  3  Beverly, Denzel               11 Huntingtown           23.12 
  4  Allen, Charles                12 Largo                 21.90 
  5  Watley, Robert                12 La Plata              21.90 
  6  Short, Lamont                  9 Friendly              23.00 
  7  Hemsley, Kenneth              11 Henry E Lackey        24.94 
Heat 2  Prelims
  1  Hopper, Jarret                 9 Crossland             25.30 
  2  Crumety, Davon                11 Henry E Lackey        23.52 
  3  Dix, Anthony                  12 Friendly              22.30 
  4  Smith, Devon                  11 Westlake              21.84 
  5  Best, Jeramie                 11 Potomac               22.20 
  6  Booker, Josh                  11 Largo                 23.00 
  7  Trowell, Donovan              10 Great Mills           24.14 
Heat 3  Prelims
  1  Stanley, David                10 Huntingtown           25.10 
  2  Ross, Brady                   12 Northern              23.50 
  3  Mcneil, Michael               12 Potomac               22.50 
  4  Henry, Wayne                  11 Henry E Lackey        21.76 
  5  Harris, Kenard                12 Westlake              22.04 
  6  Turrentine, Kevin             12 Largo                 23.30 
  7  Fini, Tyler                   10 La Plata              24.50 
  8  Strain, Samual                11 Great Mills              NT 
Heat 4  Prelims
  1  Chesley, Derron               10 Chopticon             25.24 
  2  Hawkins, Craig                11 Northern              23.40 
  3  Mitchell, Jesse               12 Westlake              22.74 
  4  Thomas, Lamaar                12 Friendly              21.60 
  5  Wilkerson, Chris              12 Huntingtown           22.24 
  6  Saunders, Michael             12 Potomac               23.33 
  7  Sampson, Robert                9 La Plata              23.86 
 
Event 303  Boys 300 Meter Hurdles 3A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  2  Tominack, Mark                12 Chopticon                NT 
  3  Rookard, Antonie              12 Henry E Lackey        47.09 
  4  Hopperjr, Darryl              12 Crossland             46.60 
  5  Bowling, John                 12 La Plata              46.70 
  6  Moore, Sean                   10 Chopticon             59.00 
Section 2  Timed Finals
  1  Gill, Andrew                  12 La Plata              45.25 
  2  Hatton, Alonzo                11 Chopticon             43.89 
  3  Mercurius, Winston            11 Friendly              43.50 
  4  Ricchiuto, Antonio            12 Huntingtown           43.04 
  5  Jenkins, Aaron                10 Huntingtown           43.46 
  6  Cobey, Jerry                  12 Henry E Lackey        43.78 
  7  Wharton, Jarrett              10 Northern              45.00 
  8  Houser, Nick                  10 La Plata              46.00 
Section 3  Timed Finals
  1  Gross, Alex                   12 Northern              43.00 
  2  Makle, Anthony                12 Largo                 40.50 
  3  Moore, Robert                 12 Largo                 40.00 
  4  Ray, Zach                     12 Huntingtown           38.65 
  5  Tirado, Carnegie              12 Largo                 39.00 
  6  Scott, Terance                12 Westlake              40.04 
  7  French, Sheldon               12 Westlake              42.45 
  8  Urdahl, James                 10 Northern              43.00 
 
Event 304  Boys 400 Meter Dash 3A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  3  Hopper, Jarret                 9 Crossland             59.50 
  4  Bose, Andrew                   9 Huntingtown           58.64 
  5  Fini, Tyler                   10 La Plata              58.94 
  6  Gonzales, Michael             11 Friendly                 NT 
Section 2  Timed Finals
  1  Tominack, Mark                12 Chopticon             57.90 
  2  Stanley, David                10 Huntingtown           56.84 
  3  Datcher, Brandon              11 Henry E Lackey        55.11 
  4  Shaw, Shemroy                 12 Potomac               53.51 
  5  Manago, Terrance              12 Crossland             54.40 
  6  Coleman, Emmanuel              9 Crossland             56.00 
  7  Lewis, Daniel                 12 Chopticon             57.53 
  8  Dilodovico, Damon              9 La Plata              58.00 
Section 3  Timed Finals
  1  Rader, Scott                  11 Huntingtown           52.84 
  2  Jarvis, Courtney              10 Westlake              52.61 
  3  Walker, Greg                  12 Westlake              52.30 
  4  Blair, Julian                  9 Westlake              51.37 
  5  Porter, Jordan                12 Potomac               51.50 
  6  Ross, Brady                   12 Northern              52.60 
  7  Rose, Tyler                   12 Chopticon             52.66 
  8  Carr, Bryson                  10 Friendly              53.00 
Section 4  Timed Finals
  1  Anderson, Marcus              12 Northern              50.40 
  2  Allen, Charles                12 Largo                 50.00 
  3  Mckenzie, Ben                 10 Largo                 49.80 
  4  Henry, Wayne                  11 Henry E Lackey        48.84 
  5  Dix, Anthony                  12 Friendly              49.00 
  6  Watley, Robert                12 La Plata              49.89 
  7  Datcher, Winston              12 Henry E Lackey        50.16 
  8  Dixon, Thomas                 11 Largo                 51.00 
 
Event 308  Boys 800 Meter Run 3A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1  Groeger, Joseph               11 Chopticon           2:08.44 
  2  Manago, Terrance              12 Crossland           2:09.00 
  3  Green, Theodore               12 La Plata            2:09.90 
  4  Oclair, Patrick               11 La Plata            2:10.00 
  5  Washington, Antonio            9 Potomac             2:10.00 
  6  Macri, Jonathan               12 Henry E Lackey      2:11.24 
  7  Freeman, Andre                11 Potomac             2:12.00 
  8  Shipley, Damien               11 Great Mills         2:14.10 
  9  Dickerson, Virgil             10 Chopticon           2:14.16 
 10  Filippi, Christopher          12 Huntingtown         2:14.92 
 11  Offfenbacher, Peter            9 Great Mills         2:23.30 
 12  Hopper, Bryan                 11 Crossland           2:29.00 
 13  Stansfield, Jacobe             9 Great Mills         2:38.53 
 14  Laston, George                11 Friendly                 NT 
 15  Sims, Reginald                10 Friendly                 NT 
 16  Lilly, Xynique                10 Friendly                 NT 
Section 2  Timed Finals
  1  Mckenzie, Ben                 10 Largo               2:00.00 
  2  Dawson, William               12 Largo               2:00.00 
  3  Cerrito, Andrew               11 Northern            2:03.00 
  4  Butler, Ryan                  12 Northern            2:03.00 
  5  Robinson, Deandre             11 Westlake            2:03.93 
  6  Oconnor, Ryan                  9 Northern            2:05.00 
  7  Rader, Scott                  11 Huntingtown         2:05.28 
  8  Bratcher, Evan                12 Henry E Lackey      2:05.74 
  9  Obrien, Conor                 10 Huntingtown         2:05.75 
 10  Datcher, Winston              12 Henry E Lackey      2:05.84 
 11  Deboe, David                  12 Chopticon           2:06.00 
 12  Jefferson, Kendall            10 Westlake            2:06.10 
 13  Coleman, Emmanuel              9 Crossland           2:08.00 
 14  Palmer, Kadeem                10 Largo               2:08.00 
 15  Lemmert, Adam                 11 La Plata            2:08.10 
 
Event 310  Boys 110 Meter Hurdles 3A
===============================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
     Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  2  Houser, Nick                  10 La Plata              19.35 
  3  Jenkins, Aaron                10 Huntingtown           16.60 
  4  Ray, Zach                     12 Huntingtown           14.45 
  5  Moore, Robert                 12 Largo                 14.60 
  6  Rookard, Antonie              12 Henry E Lackey        17.54 
  7  Moore, Sean                   10 Chopticon             22.14 
Heat 2  Prelims
  2  Hatton, Alonzo                11 Chopticon             18.43 
  3  Gill, Andrew                  12 La Plata              16.29 
  4  Tirado, Carnegie              12 Largo                 14.40 
  5  Ricchiuto, Antonio            12 Huntingtown           15.74 
  6  Bowling, John                 12 La Plata              17.60 
  7  Binger, Robert                 9 Chopticon                NT 
 
Event 316  Boys 1600 Meter Run 3A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1  Freeman, Andre                11 Potomac             5:03.00 
  2  Dawes, Nathan                 10 Huntingtown         5:03.00 
  3  Marquez, Beau                 11 Chopticon           5:03.10 
  4  Washington, Antonio            9 Potomac             5:04.00 
  5  Offfenbacher, Peter            9 Great Mills         5:04.00 
  6  Johnson, Carl                 12 Henry E Lackey      5:18.24 
  7  Kayser, Kevin                  9 Great Mills         5:23.75 
  8  Coleman, Emmanuel              9 Crossland           5:30.00 
  9  Hopper, Garret                 9 Crossland           5:32.00 
 10  Hopper, Bryan                 11 Crossland           5:48.00 
 11  Stansfield, Jacobe             9 Great Mills         5:48.14 
 12  Garland, Danzel               11 Friendly                 NT 
 13  Worob, Shawn                  11 Westlake                 NT 
Section 2  Timed Finals
  1  Cerrito, Andrew               11 Northern            4:30.00 
  2  Lemmert, Adam                 11 La Plata            4:37.46 
  3  Leadbeter, Quentin            10 Northern            4:40.00 
  4  Butler, Ryan                  12 Northern            4:40.00 
  5  Douglas, Will                 12 Largo               4:40.00 
  6  Green, Theodore               12 La Plata            4:42.65 
  7  Mclean, Andrew                11 Huntingtown         4:43.41 
  8  Groeger, Joseph               11 Chopticon           4:45.00 
  9  Soper, David                  12 Chopticon           4:50.74 
 10  Cook, Kyle                    12 Huntingtown         4:58.00 
 11  Farley, Kevin                 10 La Plata            5:00.00 
 
Event 321  Boys 4x100 Meter Relay 3A
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  1  Northern                                               44.80 
  2  Friendly                                               44.00 
  3  La Plata                                               43.76 
  4  Westlake                                               41.38 
  5  Largo                                                  42.90 
  6  Potomac                                                44.00 
  7  Huntingtown                                            44.50 
  8  Great Mills                                            49.05 
 
Event 322  Boys 4x200 Meter Relay 3A
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  3  Crossland                                            1:42.00 
  4  Friendly                                             1:36.00 
  5  Great Mills                                          1:41.59 
Section 2  Timed Finals
  2  Northern                                             1:33.00 
  3  Huntingtown                                          1:31.50 
  4  Westlake                                             1:28.10 
  5  Largo                                                1:30.00 
  6  La Plata                                             1:32.30 
  7  Potomac                                              1:34.00 
 
Event 324  Boys 4x400 Meter Relay 3A
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  3  Crossland                                            3:46.00 
  4  Chopticon                                            3:37.65 
  5  Friendly                                             3:40.00 
Section 2  Timed Finals
  1  La Plata                                             3:35.90 
  2  Huntingtown                                          3:31.80 
  3  Henry E Lackey                                       3:28.64 
  4  Westlake                                             3:19.58 
  5  Largo                                                3:20.00 
  6  Northern                                             3:29.00 
  7  Potomac                                              3:32.00 
 
Event 328  Boys 4x800 Meter Relay 3A
===============================================================================
     School                                                  Seed           
===============================================================================
Section 1  Timed Finals
  1  Largo                                                8:15.00 
  2  Westlake                                             8:19.53 
  3  La Plata                                             8:19.64 
  4  Chopticon                                            8:23.80 
  5  Northern                                             8:30.00 
  6  Huntingtown                                          8:32.00 
  7  Henry E Lackey                                       8:35.74 
  8  Crossland                                            9:05.00 
  9  Great Mills                                          9:05.00 
 10  Friendly                                             9:20.00 
 
Event 332  Boys 3200 Meter Run 3A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1  Cerrito, Andrew               11 Northern           10:00.00 
  2  Lemmert, Adam                 11 La Plata           10:10.00 
  3  Ostrowski, Tyler              10 Chopticon          10:20.39 
  4  Green, Theodore               12 La Plata           10:23.00 
  5  Leadbeter, Quentin            10 Northern           10:25.00 
  6  Mclean, Andrew                11 Huntingtown        10:26.14 
  7  Thorne, Jamie                 11 Chopticon          10:29.00 
  8  Washington, Antonio            9 Potomac            10:40.00 
  9  Douglas, Will                 12 Largo              10:45.00 
 10  Oclair, Patrick               11 La Plata           10:48.30 
 11  Allen, William                10 Huntingtown        11:01.70 
 12  Cook, Kyle                    12 Huntingtown        11:03.50 
 13  Mansor, Mark                  12 Northern           11:07.00 
 14  Binger, Robert                 9 Chopticon          11:32.42 
 15  Kayser, Kevin                  9 Great Mills        11:36.39 
 16  Offfenbacher, Peter            9 Great Mills        11:45.18 
 17  Jones, Amal                   11 Friendly           11:50.00 
 18  Donaldson, Edward             12 Henry E Lackey     11:50.24 
 19  Stansfield, Jacobe             9 Great Mills        12:00.00 
 20  Bratcher, Evan                12 Henry E Lackey           NT 
 21  Mayfield, Gamari               9 Friendly                 NT 
 
Event 340  Boys Long Jump 3A
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1  Mullikins, Owen               12 Northern                 ND 
  2  Washington, Kwasi              9 Friendly                 ND 
  3  Carroll, Shane-Mike           12 Northern                 ND 
  4  Scholtterbeck, Eugene         10 Henry E Lackey           ND 
  5  Strain, Samual                11 Great Mills        17-03.00 
  6  Swann, Richard                10 Henry E Lackey     17-06.00 
  7  Whitmire, Ronnie              11 La Plata           17-07.50 
  8  Jennings, James               12 Henry E Lackey     17-08.00 
  9  Graves, Kenny                 12 Westlake           17-08.00 
 10  Price, James                  11 Chopticon          17-10.25 
 11  Yates, Devon                  11 Chopticon          18-04.00 
 12  Dancy, Kendall                10 Great Mills        18-06.50 
 13  Zaza, Sumowaiu                11 Westlake           18-07.00 
Flight 2  Finals
  1  Herbert, Paul                 11 Chopticon          18-11.75 
  2  Junghans, Charles             11 Northern           19-00.00 
  3  Carr, Bryson                  10 Friendly           19-00.00 
  4  Woley, Dennis                 10 Largo              19-05.00 
  5  Harper, Jonathan              11 Westlake           19-05.00 
  6  Jones, Torian                  9 Huntingtown        19-10.00 
  7  Thomas, Lamaar                12 Friendly           20-00.00 
  8  Legrand, Cliff                12 Huntingtown        20-09.00 
  9  Makle, Anthony                12 Largo              21-00.00 
 10  Miller, Cameron               12 Largo              21-00.00 
 11  Smoot, Marcus                 11 La Plata           21-10.00 
 12  Ray, Zach                     12 Huntingtown        22-05.00 
 13  Rose, Xyan                    12 La Plata           22-08.00 
 
Event 341  Boys Triple Jump 3A
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1  Cardwell, Aaron               10 Friendly                 ND 
  2  Whitmire, Ronnie              11 La Plata           34-07.50 
  3  Mackall, Brian                11 Northern           35-00.00 
  4  Graves, Kenny                 12 Westlake           37-03.00 
  5  Casey, Mbari                   9 Friendly           38-00.00 
  6  Gray, Kevin                   10 Huntingtown        39-00.00 
  7  Junghans, Charles             11 Northern           39-00.00 
  8  Harper, Jonathan              11 Westlake           39-04.00 
Flight 2  Finals
  1  Herbert, Paul                 11 Chopticon          40-01.75 
  2  Tirado, Carnegie              12 Largo              42-00.00 
  3  Makle, Anthony                12 Largo              42-05.00 
  4  Miller, Cameron               12 Largo              42-05.00 
  5  Lewis, Nick                   12 Huntingtown        42-07.50 
  6  Legrand, Cliff                12 Huntingtown        43-07.50 
  7  Rose, Xyan                    12 La Plata           45-11.00 
  8  Smoot, Marcus                 11 La Plata           46-05.00 
 
Event 342  Boys Shot Put 3A
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1  Ray, Travel                   10 Friendly                 ND 
  2  Seabacher, Joseph             10 Great Mills        30-04.00 
  3  Dais, Stephen                 12 Henry E Lackey     31-05.00 
  4  Sharp, Joe                    12 La Plata           34-07.00 
  5  Szyjka, Michael               11 Northern           35-00.00 
  6  Thomas, Calvert-Iv            12 Great Mills        35-01.00 
  7  Popielarcheck, Travis         11 Chopticon          35-08.00 
  8  Meszaros, Zak                 10 La Plata           35-09.00 
  9  Butler, Jordan                11 Chopticon          36-01.25 
 10  Harris, Evan                  11 Westlake           38-04.50 
 11  Green, Ronald                 12 Westlake           38-06.00 
Flight 2  Finals
  1  Rosier, Johnnie               12 La Plata           39-06.00 
  2  Vessels, Derrick              12 Largo              40-00.00 
  3  Oywebanjo, Mike               11 Largo              40-00.00 
  4  Conner, Chris                 12 Huntingtown        41-03.00 
  5  Lusby, Vinnie                 12 Westlake           41-08.00 
  6  Miller, Patrick               11 Northern           42-00.00 
  7  Pope, Muraad                  11 Huntingtown        43-03.00 
  8  White, Glen                   12 Chopticon          43-09.00 
  9  Sawyer, Andy                  12 Largo              46-00.00 
 10  Cirillo, Matthew              12 Huntingtown        50-08.00 
 11  Heniritz, Kyle                12 Northern           51-00.00 
 
Event 343  Boys Discus Throw 3A
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1  Lilly, Xynique                10 Friendly                 ND 
  2  Cardwell, Aaron               10 Friendly                 ND 
  3  Thomas, Calvert-Iv            12 Great Mills           85-09 
  4  Butler, Jordan                11 Chopticon          90-01.75 
  5  Sharp, Joe                    12 La Plata           90-09.50 
  6  Seabacher, Joseph             10 Great Mills           93-03 
  7  Dais, Stephen                 12 Henry E Lackey        98-00 
  8  Potter, Joshua                11 La Plata              99-02 
  9  Faunce, Tyler                 11 Chopticon            100-06 
 10  Harris, Evan                  11 Westlake             100-11 
 11  Oywebanjo, Mike               11 Largo                110-00 
 12  Miller, Patrick               11 Northern             110-00 
Flight 2  Finals
  1  Green, Ronald                 12 Westlake             114-02 
  2  Szyjka, Michael               11 Northern             115-00 
  3  Lusby, Vinnie                 12 Westlake             117-02 
  4  White, Glen                   12 Chopticon            118-00 
  5  Meszaros, Zak                 10 La Plata             118-10 
  6  Vessels, Derrick              12 Largo                120-00 
  7  Conner, Chris                 12 Huntingtown          124-09 
  8  Sawyer, Andy                  12 Largo                125-00 
  9  Heniritz, Kyle                12 Northern             130-00 
 10  Pope, Muraad                  11 Huntingtown       132-09.50 
 11  Cirillo, Matthew              12 Huntingtown       156-08.25 
 
Event 344  Boys High Jump 3A
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1  Raleigh, Erik                 10 Friendly                 NH 
  2  Wheeler, Sheenan              11 Northern                 NH 
  3  Mackall, Brian                11 Northern            5-00.00 
  4  Mcneil, Gary                   9 Northern            5-00.00 
  5  Yates, Devon                  11 Chopticon           5-04.00 
  6  Jones, Jerome                 11 Great Mills         5-04.00 
  7  Birney, Ryan                   9 La Plata            5-04.00 
  8  Houser, Nick                  10 La Plata            5-04.00 
  9  Steger, Patrick                9 La Plata            5-04.00 
 10  Quarterbaum, Jermaine         10 Largo               5-08.00 
 11  Gray, Kevin                   10 Huntingtown         5-08.00 
 12  Price, James                  11 Chopticon           5-08.00 
 13  Herbert, Paul                 11 Chopticon           5-09.00 
 14  Scott, Terance                12 Westlake            5-10.00 
 15  Dancy, Kendall                10 Great Mills         5-10.00 
 16  Miller, Cameron               12 Largo               5-10.00 
 17  Makle, Anthony                12 Largo               5-10.00 
 18  Jones, Torian                  9 Huntingtown         5-10.00 
 19  Legrand, Cliff                12 Huntingtown         6-02.00 
 20  Harper, Jonathan              11 Westlake            6-04.00 
 
Event 351  Girls 100 Meter Dash 3A
===============================================================================
16 Advance:  Top 3 Each Heat plus Next 4 Best Times
     Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  2  Jones, Trudy                  12 Huntingtown           13.54 
  3  Jordan, Domanique             10 Friendly              12.80 
  4  Barnes, Shamia                11 Largo                 12.40 
  5  Benbow, Jasmine               11 Henry E Lackey        12.58 
  6  Byrd-West, Daquana             9 Westlake              12.86 
  7  Butler, Joneice               10 Chopticon             13.60 
Heat 2  Prelims
  2  Melvin, Clarice               12 Crossland             13.50 
  3  Green, Shadonna               11 La Plata              12.70 
  4  Jackson, Mercedes              9 Huntingtown           12.39 
  5  Griffiths, Danancia           11 Potomac               12.50 
  6  Yelder, Lynsay                 9 Henry E Lackey        13.06 
  7  Noar, Tierny                   9 Chopticon             13.70 
Heat 3  Prelims
  2  Young, Alexis                  9 Great Mills           13.52 
  3  Jones, Kyla                   12 Henry E Lackey        12.61 
  4  Barker, Latrese               10 Friendly              12.30 
  5  Middleton, Nicole             10 Largo                 12.50 
  6  Henly, Shondra                11 Potomac               13.33 
  7  Cole, Natasha                 10 La Plata              14.70 
Heat 4  Prelims
  1  Russell, Rebecca               9 Chopticon             14.80 
  2  Kertley, Martyneia            11 Friendly              13.60 
  3  Simpkins, Brianna             10 La Plata              12.60 
  4  Wells-Owens, Tanisha          12 Largo                 11.90 
  5  Stroud, Domonique             12 Crossland             12.60 
  6  Avila, Jeanine                 9 Great Mills           13.40 
  7  Butler, Brie                  10 Huntingtown           13.84 
 
Event 352  Girls 200 Meter Dash 3A
===============================================================================
16 Advance:  Top 3 Each Heat plus Next 4 Best Times
     Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1  Mackall, Riddicia             10 Huntingtown           31.34 
  2  Mccray, Derricka               9 Potomac               28.50 
  3  Stroud, Domonique             12 Crossland             26.40 
  4  Benbow, Jasmine               11 Henry E Lackey        25.63 
  5  Anthony, Tyonna                9 Westlake              25.93 
  6  Gilliam, Ciara                11 Largo                 26.50 
  7  Peissner, Jocelyn              9 Chopticon             28.57 
  8  Adams, Kate                   11 Northern              33.00 
Heat 2  Prelims
  1  Brotherton, Kristin           10 Northern              31.00 
  2  Melvin, Clarice               12 Crossland             28.40 
  3  Butler, Joneice               10 Chopticon             26.33 
  4  Price, Indya                  11 Friendly              25.50 
  5  Brown, Corren                 10 Potomac               25.80 
  6  Simpkins, Brianna             10 La Plata              26.50 
  7  Young, Alexis                  9 Great Mills           29.26 
Heat 3  Prelims
  1  Potter, Courtney              11 La Plata              30.31 
  2  Greene, Stephanie              9 Great Mills           27.91 
  3  Jordan, Domanique             10 Friendly              26.20 
  4  Brock, Danielle               12 Westlake              24.83 
  5  Brown, Shaniece               10 Henry E Lackey        25.88 
  6  Stern, Brittany               11 Largo                 26.80 
  7  Butler, Brie                  10 Huntingtown           28.84 
Heat 4  Prelims
  1  Russell, Rebecca               9 Chopticon             29.44 
  2  Avila, Jeanine                 9 Great Mills           27.60 
  3  Jackson, Mercedes              9 Huntingtown           25.94 
  4  Wells-Owens, Tanisha          12 Largo                 24.80 
  5  Wade, Jennell                 11 Henry E Lackey        25.77 
  6  Griffiths, Danancia           11 Potomac               26.80 
  7  Bailey, Teagan                11 La Plata              28.80 
  8  Kertley, Martyneia            11 Friendly                 NT 
 
Event 353  Girls 300 Meter Hurdles 3A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  3  Mcquilkin, Olivia             11 Chopticon             57.98 
  4  Lourette, Nicole              11 Chopticon             54.20 
  5  Rodriguez-Donato, Roxana      10 Huntingtown           54.84 
  6  Brooks, Emily                 11 Great Mills           58.25 
Section 2  Timed Finals
  2  Winkler, Jhonie               10 Northern              53.00 
  3  Butler, Joneice               10 Chopticon             51.20 
  4  Madison, Terrisha             11 La Plata              50.56 
  5  Newman, Stephanie             11 La Plata              50.93 
  6  Gray, Shannon                 12 Northern              52.00 
  7  Luppino, Gina                 12 Huntingtown           53.72 
Section 3  Timed Finals
  1  Manning, Natalie              10 Largo                 49.00 
  2  Gilmore, Giovanni             12 La Plata              48.30 
  3  Burns, Seneman                11 Friendly              47.70 
  4  Boney, Shaunte                11 Largo                 45.80 
  5  Biggs, Vernetta               10 Friendly              46.50 
  6  Lindsey, Ashley               10 Largo                 47.80 
  7  Snyder, Cynthia               11 Huntingtown           48.74 
  8  Lyke, Ayasha                  12 Friendly              50.00 
 
Event 354  Girls 400 Meter Dash 3A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  3  Holden, Gina                   9 Great Mills         1:19.59 
  4  Brotherton, Kristin           10 Northern            1:12.00 
  5  Young, Angel                   9 Crossland           1:13.00 
Section 2  Timed Finals
  1  Potter, Courtney              11 La Plata            1:09.50 
  2  Anderson, Sarah               12 Huntingtown         1:08.42 
  3  Gragan, Amber                  9 La Plata            1:08.00 
  4  Moore, Marquesha              12 Henry E Lackey      1:07.74 
  5  Williams, Mary                10 Crossland           1:08.00 
  6  Barton-Smith, Susanna         10 Potomac             1:08.00 
  7  Mackall, Riddicia             10 Huntingtown         1:08.84 
  8  Jones, Whitney                 9 Henry E Lackey      1:10.21 
Section 3  Timed Finals
  1  Peissner, Jocelyn              9 Chopticon           1:05.43 
  2  Griffith, Jordon              10 Chopticon           1:05.00 
  3  Lindsey, Amber                10 Largo               1:03.00 
  4  Wakefield, Sada               10 Crossland           1:02.60 
  5  Wilson, Kelli                 11 Westlake            1:02.70 
  6  Young, Tiara                  11 Largo               1:04.00 
  7  Keen, Kasey                   10 Northern            1:05.00 
  8  Jones, Kyla                   12 Henry E Lackey      1:06.74 
Section 4  Timed Finals
  1  Dotson, Domini                12 Largo               1:01.00 
  2  Brown, Corren                 10 Potomac             1:00.00 
  3  Jones, Jasmyn                 12 Friendly              58.40 
  4  Brock, Danielle               12 Westlake              56.89 
  5  Price, Indya                  11 Friendly              58.00 
  6  Elliott, Maryallison          12 Chopticon           1:00.00 
  7  Laidley, Jessica               9 La Plata            1:00.63 
  8  Bell, Tiffany                  9 Westlake            1:02.50 
 
Event 358  Girls 800 Meter Run 3A
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Section 1  Timed Finals
  1  Donahue, Jordan               12 La Plata            2:39.00 
  2  Moses, Licia                  11 Friendly            2:40.00 
  3  Bahneman, Emma                10 La Plata            2:40.00 
  4  Parsons, Jacquelyn            11 Chopticon           2:41.00 
  5  Bratcher, Tegan               10 Henry E Lackey      2:42.01 
  6  Williams, Ginger              10 Huntingtown         2:43.19 
  7  Schoefield, Amy               11 Chopticon           2:55.00 
  8  Booner, Ashley                 9 Great Mills         2:59.58 
  9  Rosenbery, Alexis              9 Great Mills         3:06.66 
 10  Michalek, Jessica              9 Great Mills         3:22.19 
 11  Cusaac, Kevonna               11 Friendly                 NT 
Section 2  Timed Finals
  1  Franklin, Nicole              12 Largo               2:17.00 
  2  Walker, Jasmine               11 Largo               2:20.00 
  3  Messer, Melissa               11 Chopticon           2:26.97 
  4  Coelho, Karina                11 Northern            2:30.00 
  5  Malone, Elaina                10 Huntingtown         2:31.99 
  6  Kovacs, Tara                  10 Northern            2:33.00 
  7  Wakefield, Sada               10 Crossland           2:33.00 
  8  Parker, Bianca                10 Largo               2:35.00 
  9  Richter, Anita                12 Friendly            2:35.00 
 10  Lemmert, Erica                12 La Plata            2:35.87 
 11  Stottlemeyer, Vania            9 Huntingtown         2:36.50 
 
Event 360  Girls 100 Meter Hurdles 3A
===============================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
